| Management number | 229148514 | Release Date | 2026/05/31 | List Price | US$38.14 | Model Number | 229148514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Electronic Non-Ic Remodel Housing - With Mr16 LED Bulb. 3-Inch Low Voltage Recessed Downlights. Superb Performance Packed Into A Small Package, 3-Inch Low Voltage Recessed Downlights Offer Crisp White Beams Of Light For Under Cabinet And Tight Spaces Where Miniature Apertures Are Required.. Integral Electronic Transformer. Advanced Auto-Reset, Soft Start And Short Circuit Protection. 3" Clearance On All Sides When Insulation Is Present. Suitable For Chain Wiring. J-Box And Transformer Accessible Through Ceiling Opening. Suitable For Damp Locations. Ul And Cul Listed.
| UPC | 790576316833 |
|---|---|
| ASIN | B00L1J06KS |
| Color | White |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Brand Name | WAC Lighting |
| Style Name | Remodel, MR16 LED Lamp Included |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Finish Types | Painted |
| Manufacturer | WAC Lighting |
| Model Number | HR-801-LED-WT |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Single Circuit |
| Item Type Name | Recessed Lighting |
| Shade Material | Glass |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Specification Met | UL Listed |
| Included Components | Instructions, LED Driver and Cable, MR16 LED Lamp, Mounting Hardware Pack, Recessed Housing |
| Light Output Maximum | 450 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 90.0 |
| Batteries are Included | No |
| Number of Light Sources | 1 |
| Manufacturer Part Number | HR-801-LED-WT |
| Item Dimensions L x W x H | 5"L x 11.63"W x 3.25"H |
| Light Source Special Features | Dimmable |
| Manufacturer Warranty Description | 5 year manufacturer's warranty. |
| Global Trade Identification Number | 00790576316833 |
| Maximum Compatible Light Source Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form