| Management number | 228197465 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 228197465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ArmourVent® Technology delivers ultimate breathability in a light, stretchy, durable & fast-drying fabric. Iso-Chill sweatband helps disperse body heat, making it feel cool to the touch. Adjustable drawcord ensures a secure fit. Textured webbing with color pop detail. Traditional bucket fit for a relaxed feel & extended brim for increased coverage.
| UPC | 196885510113 |
|---|---|
| ASIN | B0C13161WT |
| Color | (001) Black / / Castlerock |
| Theme | Sport |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Under Armour |
| Style Name | Iso-chill Armourvent Bucket Hat |
| Fabric Type | 100% Polyester |
| Item Weight | 0.24 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383434 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 8 x 4 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1383434 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form