| Management number | 229319142 | Release Date | 2026/05/31 | List Price | US$11.66 | Model Number | 229319142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CRRRTPCF |
|---|---|
| Size | X-Large |
| Color | Green |
| Pattern | Solid |
| Fit Type | Fitted |
| Back Style | Straps |
| Brand Name | Chenghe |
| Chest Size | 42 Inches |
| Neck Style | Bandeau, Straps |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Set |
| Waist Size | 37 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.45 Pounds |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon, 18% Spandex |
| Occasion Type | beach activities, pool parties, vacations, water sports |
| Item Type Name | Tankini Set |
| Number of Items | 1 |
| Product Benefits | Comfortable, supportive, versatile for various activities. |
| Special Size Type | Extra large, Large, Petite, Tall |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Elastic,Straps |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form