| Management number | 230681194 | Release Date | 2026/06/18 | List Price | US$20.40 | Model Number | 230681194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chosen Foods Avocado Oil Uses 15 Of The Finest Hass Avocados In Each Bottle To Ensure A Mild, Smooth Flavor That Enhances Other Foods. You Can Use Avocado Oil To Delicately Finish Salads, Vegetables Or Meat. With A High Smoke Point, You Can Even Use Safely When Baking, Stir Frying And Broiling Without Fear Of The Oil Burning. Chosen Foods Is Overseas And Guides Each Step Of The Process, From Field To Table. Includes One 16.9 Fl. Oz. Bottle.
| Cooking oil type | Avocado Oils |
|---|---|
| Brand | Chosen Foods |
| Flavor | Unflavored |
| Size | 16.9 fl oz |
| Container type | Bottle |
| Food preparation method | Cold Pressed |
| Product net content uom | Fluid Ounce |
| Shelf life | 365 days |
| Material | Liquid |
| Texture | Gum, Gels, Balms |
| Piece count | 1 |
| Net content statement | 736211701084 |
| Nutrition facts label image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1688755166/US_AvocadoOil_500ml_NON-GS1_Label_CF20123-2_FAW_NFP_ayidj0.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Weight | 1.81 lb |
| Serv per cont | 32 |
| Retail packaging | Sampler Set |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Occasion | All Season, Halloween, Black Friday, Cyber Monday |
| Product net content parent | 16.9 Fluid Ounces |
| Ingredient list image | https://i5.walmartimages.com/asr/640a89f7-8c69-48a8-9b56-7a37661e1bf0_1.e3f8fb9a8df67905ab05af8b1ea102c9.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form